Satta King Chart

Disawar

Wait

Faridabad

Wait

Ghaziabad

Wait

Gali

Wait

DISAWAR
5:00 AM

**

FARIDABAD
6:00 PM

**

GHAZIABAD
8:00 PM

**

GALI
11:30 PM

**

ADD GAME
12:00 AM

**

KASHIPUR
4:15 PM

**

ADD GAME
12:00 AM

**

ADD GAME
12:00 AM

**

ADD GAME
12:00 AM

**

ADD GAME
12:00 AM

**

Satta Record Chart 2024

Date Disawar Faridabad Ghaziabad Gali
01-01-24 - 57 68 27
02-01-24 62 40 10 10
03-01-24 32 70 06 10
04-01-24 03 18 62 03
05-01-24 29 41 15 36
06-01-24 53 90 94 78
07-01-24 29 20 02 80
08-01-24 73 39 84 06
09-01-24 70 51 65 81
10-01-24 53 22 90 65
11-01-24 15 99 34 14
12-01-24 16 33 16 36
13-01-24 45 32 43 37
14-01-24 10 95 98 56
15-01-24 27 95 37 94
16-01-24 90 79 60 51
17-01-24 84 01 87 68
18-01-24 33 57 19 64
19-01-24 39 57 41 87
20-01-24 65 01 99 94
21-01-24 86 63 47 64
22-01-24 79 61 35 49
23-01-24 19 87 09 68
24-01-24 59 08 92 34
25-01-24 17 59 22 10
26-01-24 54 84 46 91
27-01-24 34 71 99 79
28-01-24 60 12 31 02
29-01-24 34 20 51 64
30-01-24 61 99 84 08
31-01-24 04 - - -
Date Disawar Faridabad Ghaziabad Gali
01-02-24 - 97 22 84
02-02-24 27 48 61 97
03-02-24 87 27 98 93
04-02-24 62 76 25 62
05-02-24 51 33 83 24
06-02-24 21 64 38 40
07-02-24 26 30 99 98
08-02-24 18 13 84 40
09-02-24 86 98 59 39
10-02-24 32 68 86 68
11-02-24 94 50 42 02
12-02-24 11 44 38 55
13-02-24 29 24 74 36
14-02-24 75 24 87 50
15-02-24 89 73 25 97
16-02-24 80 94 14 94
17-02-24 05 78 68 36
18-02-24 07 37 92 04
19-02-24 32 26 69 97
20-02-24 90 61 56 57
21-02-24 94 25 12 70
22-02-24 42 56 07 07
23-02-24 98 94 76 88
24-02-24 60 92 95 91
25-02-24 72 32 90 67
26-02-24 74 90 08 53
27-02-24 09 87 08 78
28-02-24 95 50 58 25
29-02-24 06 - - -
Date Disawar Faridabad Ghaziabad Gali
01-03-24 - 31 03 71
02-03-24 21 07 63 52
03-03-24 85 32 17 55
04-03-24 17 53 93 14
05-03-24 78 32 77 35
06-03-24 83 62 91 99
07-03-24 02 43 59 78
08-03-24 90 47 52 58
09-03-24 68 53 83 13
10-03-24 20 05 94 52
11-03-24 17 25 91 19
12-03-24 04 42 50 94
13-03-24 57 07 17 18
14-03-24 39 67 25 77
15-03-24 37 08 47 73
16-03-24 99 25 31 41
17-03-24 57 12 58 77
18-03-24 22 98 01 96
19-03-24 95 42 55 22
20-03-24 83 40 34 36
21-03-24 83 36 75 90
22-03-24 75 00 30 14
23-03-24 36 24 47 34
24-03-24 63 46 21 42
25-03-24 29 71 39 66
26-03-24 01 50 27 98
27-03-24 19 88 48 14
28-03-24 66 36 58 57
29-03-24 65 28 34 98
30-03-24 31 63 61 88
31-03-24 73 - - -
Date Disawar Faridabad Ghaziabad Gali
01-04-24 - 13 92 25
02-04-24 79 13 75 05
03-04-24 90 04 59 70
04-04-24 99 61 41 62
05-04-24 65 61 00 93
06-04-24 14 81 87 29
07-04-24 60 15 24 67
08-04-24 79 80 28 60
09-04-24 31 82 99 53
10-04-24 72 15 69 41
11-04-24 60 77 09 04
12-04-24 76 14 71 40
13-04-24 73 95 73 01
14-04-24 50 08 83 84
15-04-24 26 91 54 00
16-04-24 42 55 74 31
17-04-24 93 96 56 50
18-04-24 39 88 95 99
19-04-24 45 59 92 21
20-04-24 57 49 14 73
21-04-24 54 27 88 75
22-04-24 99 33 32 87
23-04-24 05 87 57 43
24-04-24 73 55 19 19
25-04-24 22 96 42 18
26-04-24 31 72 85 02
27-04-24 38 36 92 45
28-04-24 41 71 31 39
29-04-24 99 67 55 18
30-04-24 39 - - -
Date Disawar Faridabad Ghaziabad Gali
01-05-24 - 75 84 73
02-05-24 95 18 70 80
03-05-24 76 28 69 88
04-05-24 92 41 20 02
05-05-24 76 26 60 40
06-05-24 20 07 56 70
07-05-24 82 27 91 40
08-05-24 32 02 18 49
09-05-24 07 31 94 03
10-05-24 84 49 47 74
11-05-24 93 65 77 68
12-05-24 48 47 31 29
13-05-24 48 67 17 06
14-05-24 78 61 54 59
15-05-24 45 27 23 83
16-05-24 76 19 91 28
17-05-24 32 - 80 11
18-05-24 37 61 30 21
19-05-24 62 54 88 70
20-05-24 01 12 12 32
21-05-24 18 97 69 77
22-05-24 38 67 81 65
23-05-24 96 51 58 54
24-05-24 06 12 77 11
25-05-24 81 56 62 30
26-05-24 64 15 19 93
27-05-24 86 92 15 06
28-05-24 15 19 75 91
29-05-24 42 85 65 68
30-05-24 15 83 69 49
31-05-24 08 - - -
Date Disawar Faridabad Ghaziabad Gali
01-06-24 - 14 66 38
02-06-24 68 33 39 66
03-06-24 39 28 55 02
04-06-24 69 01 46 50
05-06-24 18 34 08 13
06-06-24 32 72 83 47
07-06-24 30 55 04 84
08-06-24 25 67 11 05
09-06-24 19 28 24 51
10-06-24 34 85 30 03
11-06-24 80 84 89 69
12-06-24 71 42 32 76
13-06-24 51 88 18 85
14-06-24 82 07 43 15
15-06-24 08 86 01 67
16-06-24 37 46 69 45
17-06-24 84 74 89 96
18-06-24 82 77 69 48
19-06-24 34 64 42 81
20-06-24 84 00 91 56
21-06-24 11 43 85 26
22-06-24 08 11 05 73
23-06-24 72 65 64 34
24-06-24 27 85 95 44
25-06-24 62 95 04 79
26-06-24 03 88 05 72
27-06-24 40 86 83 59
28-06-24 85 08 25 24
29-06-24 69 08 99 65
30-06-24 00 - - -
Date Disawar Faridabad Ghaziabad Gali
01-07-24 - 18 30 41
02-07-24 90 98 - 74
03-07-24 34 00 07 09
04-07-24 59 47 29 93
05-07-24 21 76 02 71
06-07-24 90 72 36 26
07-07-24 02 63 76 76
08-07-24 80 31 50 27
09-07-24 01 23 61 96
10-07-24 93 61 - 97
11-07-24 43 10 64 69
12-07-24 64 83 - 53
13-07-24 14 53 54 12
14-07-24 68 39 90 54
15-07-24 93 16 97 98
16-07-24 52 50 74 58
17-07-24 44 32 30 32
18-07-24 32 40 - 91
19-07-24 17 35 - 32
20-07-24 01 82 81 16
21-07-24 36 29 12 09
22-07-24 30 84 27 26
23-07-24 40 30 - 12
24-07-24 19 19 52 97
25-07-24 54 - 24 08
26-07-24 88 66 - 47
27-07-24 97 50 01 90
28-07-24 51 28 89 93
29-07-24 90 43 - 27
30-07-24 53 39 - 52
31-07-24 07 - - -
Date Disawar Faridabad Ghaziabad Gali
01-08-24 - 38 74 32
02-08-24 69 16 04 54
03-08-24 43 79 97 45
04-08-24 15 48 33 51
05-08-24 46 20 - 56
06-08-24 47 48 45 88
07-08-24 89 19 59 56
08-08-24 51 51 66 77
09-08-24 54 68 33 13
10-08-24 17 94 53 69
11-08-24 80 47 76 59
12-08-24 16 51 77 12
13-08-24 59 85 90 66
14-08-24 35 66 50 73
15-08-24 06 10 52 26
16-08-24 62 - 10 41
17-08-24 90 53 07 46
18-08-24 42 35 51 27
19-08-24 64 42 70 01
20-08-24 73 53 59 97
21-08-24 68 85 30 85
22-08-24 63 96 07 97
23-08-24 76 91 92 18
24-08-24 43 63 38 15
25-08-24 42 49 68 77
26-08-24 48 52 35 52
27-08-24 41 37 71 25
28-08-24 25 16 - 74
29-08-24 53 22 - 12
30-08-24 49 05 - 74
31-08-24 21 - - -
Date Disawar Faridabad Ghaziabad Gali
01-09-24 - 99 72 91
02-09-24 02 37 - 69
03-09-24 89 85 60 40
04-09-24 06 23 58 28
05-09-24 57 23 - 98
06-09-24 33 82 75 65
07-09-24 00 37 11 51
08-09-24 35 79 21 05
09-09-24 27 70 - 06
10-09-24 63 - - 85
11-09-24 16 - - -
12-09-24 - - - 00
13-09-24 19 42 79 24
14-09-24 44 42 41 63
15-09-24 92 35 82 07
16-09-24 33 15 15 13
17-09-24 49 - - -
18-09-24 - - - -
19-09-24 - - - -
20-09-24 - - - -
21-09-24 - - - -
22-09-24 - - 47 28
23-09-24 70 73 91 89
24-09-24 68 - - -
25-09-24 - - 31 54
26-09-24 42 77 - -
27-09-24 - - - -
28-09-24 - - 80 49
29-09-24 45 - - -
30-09-24 - - - -
Date Disawar Faridabad Ghaziabad Gali
01-10-24 - - - -
02-10-24 - - - -
03-10-24 - - - -
04-10-24 - - - -
05-10-24 - - - -
06-10-24 - - - -
07-10-24 - - - -
08-10-24 - - - -
09-10-24 - - - -
10-10-24 - - - -
11-10-24 - - - -
12-10-24 - - - -
13-10-24 - - - -
14-10-24 - - - -
15-10-24 - - - -