Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 44 | 49 | 52 | 88 | 09 | ||||||
2 | 30 | 37 | 09 | 00 | 34 | 73 | ||||||
3 | 89 | 49 | 81 | 51 | 19 | 67 | ||||||
4 | 56 | 32 | 69 | 19 | 00 | 27 | ||||||
5 | 04 | 97 | 38 | 12 | 41 | 21 | ||||||
6 | 80 | 11 | 05 | 80 | 89 | 06 | ||||||
7 | 08 | 25 | 57 | 51 | 59 | 22 | ||||||
8 | 47 | 21 | 90 | 36 | 52 | 41 | ||||||
9 | 68 | 90 | 77 | 58 | 20 | 61 | ||||||
10 | 31 | 29 | 13 | 06 | 74 | 14 | ||||||
11 | 10 | 84 | 34 | 00 | 06 | 17 | ||||||
12 | 04 | 92 | 59 | 45 | 99 | 36 | ||||||
13 | 28 | 91 | 95 | 24 | 21 | |||||||
14 | 57 | 12 | 20 | 19 | 55 | |||||||
15 | 21 | 45 | 72 | 66 | 56 | |||||||
16 | 77 | 25 | 71 | 10 | 44 | |||||||
17 | 12 | 72 | 84 | 43 | 20 | 85 | ||||||
18 | 44 | 11 | 30 | 47 | 74 | 10 | ||||||
19 | 80 | 96 | 87 | 48 | 98 | 86 | ||||||
20 | 70 | 70 | 53 | 18 | 52 | |||||||
21 | 10 | 60 | 86 | 96 | 85 | |||||||
22 | 10 | 21 | 65 | 20 | 03 | 33 | ||||||
23 | 94 | 17 | 77 | 07 | 20 | 62 | ||||||
24 | 10 | 58 | 62 | 93 | 83 | 51 | ||||||
25 | 07 | 37 | 66 | 85 | 03 | 89 | ||||||
26 | 58 | 01 | 13 | 48 | 25 | |||||||
27 | 12 | 89 | 73 | 90 | 81 | |||||||
28 | 85 | 66 | 28 | 70 | ||||||||
29 | 41 | 49 | 43 | 37 | 13 | |||||||
30 | 41 | 74 | 73 | |||||||||
31 |